
All information is available for BECIL Recruitment 2026 with 154 posts for Manpower roles. Ideal for candidates with a 10th, 10+2, ITI, Diploma, Graduate. Get the apply link here.
| Name of the Organization | Broadcast Engineering Consultants India Limited (BECIL) |
| Name of the Job Role | Manpower on contract basis |
| Total Vacancy | 154 Posts |
| Eligibility | 10th, 10+2, ITI, Diploma, Graduate, Degree, B.Sc, BPT,, B.E, B.Tech, MCA, M.Sc, M.Tech, M.Phil |
| Online Application Start Date | 04-02-2026 |
| Online Application End Date | 18-02-2026 |
| Pay Scale | ₹17,000 to ₹1,00,000 |
| Location | Uttar Pradesh |
| Payment Method | Online Payment (Debit/Credit Card/Net banking/UPI) |
| Official Website | Click Here |
Table of Contents
Vacancy List For BECIL Recruitment:
| Post Name | Posts |
| Junior Technician (Audiometry) | 01 |
| Junior Technician (Dental) | 01 |
| Junior Technician (Respiratory) | 01 |
| Junior Technician (Plaster) | 01 |
| Junior Technician (Ophthalmology) | 02 |
| Junior Technician (Blood Bank) | 02 |
| Junior Technician (Endoscopy) | 03 |
| Assistant Engineer (Electrical) | 01 |
| Security Officer | 01 |
| Assistant Security Officer | 01 |
| Chief Dietician | 01 |
| Senior Dietician | 02 |
| Dietician | 05 |
| Chief Medical Record Officer | 01 |
| Medical Record Officer | 02 |
| Jr Medical Record Officer | 02 |
| Medical Record Technician | 08 |
| Chief Medical Social Officer | 01 |
| Supervising MSSO | 01 |
| Medico Social Officer I | 03 |
| Medico Social Worker | 02 |
| Psychiatric Social Worker | 02 |
| Chief Nursing Officer | 01 |
| Deputy Nursing Supdt | 09 |
| Chief Pharmacist | 01 |
| Pharmacist Grade I | 05 |
| Child Psychologist | 01 |
| Coding Clerk | 01 |
| CSSD Officer | 01 |
| CSSD Supervisor | 01 |
| Dissection Hall Attendant | 01 |
| Executive Engineer (AC&R) | 01 |
| Health Educator | 01 |
| Dresser | 02 |
| Gas/Pump Mechanic | 02 |
| Laundry Manager | 01 |
| Legal Assistant | 01 |
| Librarian Grade I | 01 |
| Manifold Room Attendant | 01 |
| Lift Operator | 01 |
| PACS Administrator | 01 |
| Physiotherapist | 01 |
| Multi Rehab Worker | 03 |
| Occupational Therapist | 02 |
| Senior Sanitation Officer | 01 |
| Sanitary Inspector II | 02 |
| Statistician | 01 |
| Manager/Supervisor Gas | 02 |
| Senior Mechanic (AC&R) | 02 |
| Senior Operator (E&M) | 02 |
| Senior Plumber | 02 |
| Stores Officer | 02 |
| Lab Attendant | 06 |
| Technical Officer (Lab) | 10 |
| Driver | 11 |
| Senior Consultant (Software) | 01 |
| Programmer | 01 |
| PCC | 01 |
| MTS | 10 |
| DEO | 05 |
| Office Assistant | 12 |
Consolidated Salary for BECIL Vacancy:-
| Post Name | Salary (₹) |
| Junior Technician (Audiometry) | 35400 |
| Junior Technician (Dental) | 35400 |
| Junior Technician (Respiratory) | 35400 |
| Junior Technician (Plaster) | 35400 |
| Junior Technician (Ophthalmology) | 35400 |
| Junior Technician (Blood Bank) | 35400 |
| Junior Technician (Endoscopy) | 35400 |
| Assistant Engineer (Electrical) | 44900 |
| Security Officer | 56100 |
| Assistant Security Officer | 35400 |
| Chief Dietician | 67700 |
| Senior Dietician | 56100 |
| Dietician | 44900 |
| Chief Medical Record Officer | 56100 |
| Medical Record Officer | 35400 |
| Jr Medical Record Officer | 29200 |
| Medical Record Technician | 25500 |
| Chief Medical Social Officer | 67700 |
| Supervising MSSO | 56100 |
| Medico Social Officer I | 44900 |
| Medico Social Worker | 44900 |
| Psychiatric Social Worker | 44900 |
| Chief Nursing Officer | 78800 |
| Deputy Nursing Supdt | 56100 |
| Chief Pharmacist | 44900 |
| Pharmacist Grade I | 35400 |
| Child Psychologist | 56100 |
| Coding Clerk | 19900 |
| CSSD Officer | 67700 |
| CSSD Supervisor | 44900 |
| Dissection Hall Attendant | 25500 |
| Executive Engineer (AC&R) | 67700 |
| Health Educator | 35400 |
| Dresser | 18000 |
| Gas/Pump Mechanic | 25500 |
| Laundry Manager | 35400 |
| Legal Assistant | 44900 |
| Librarian Grade I | 44900 |
| Manifold Room Attendant | 19900 |
| Lift Operator | 19900 |
| PACS Administrator | 44900 |
| Physiotherapist | 35400 |
| Multi Rehab Worker | 35400 |
| Occupational Therapist | 35400 |
| Senior Sanitation Officer | 44900 |
| Sanitary Inspector II | 29200 |
| Statistician | 45397 |
| Manager/Supervisor Gas | 44900 |
| Senior Mechanic (AC&R) | 25500 |
| Senior Operator (E&M) | 25500 |
| Senior Plumber | 25500 |
| Stores Officer | 56100 |
| Lab Attendant | 19900 |
| Technical Officer (Lab) | 44900 |
| Driver | 19900 |
| Senior Consultant (Software) | 100000 |
| Programmer | 65000 |
| PCC | 17000 |
| MTS | 18834 |
| DEO | 20384 |
| Office Assistant | 35400 |
Eligibility Criteria For Broadcast Engineering Consultants India Limited:
| Post Name | Qualification (Short) |
| Junior Technician (Audiometry) | B.Sc Speech & Hearing |
| Junior Technician (Dental) | 10+2+Diploma+Exp |
| Junior Technician (Respiratory) | B.Sc MLT |
| Junior Technician (Plaster) | 10+2/Diploma |
| Junior Technician (Ophthalmology) | B.Sc Ophthalmic |
| Junior Technician (Blood Bank) | B.Sc/Diploma MLT |
| Junior Technician (Endoscopy) | B.Sc MLT |
| Assistant Engineer (Electrical) | B.E Electrical+Exp |
| Security Officer | Degree+Forces Exp |
| Assistant Security Officer | Degree+Exp |
| Chief Dietician | Sr Dietician+Exp |
| Senior Dietician | M.Sc Nutrition+Exp |
| Dietician | M.Sc Nutrition+Exp |
| Chief Medical Record Officer | MRO+8 yrs |
| Medical Record Officer | Degree+Course+Exp |
| Jr Medical Record Officer | B.Sc/10+2+Diploma |
| Medical Record Technician | B.Sc/10+2+Diploma |
| Chief Medical Social Officer | SMSSO+Exp |
| Supervising MSSO | MSSO+Exp |
| Medico Social Officer I | MA/MSW+Exp |
| Medico Social Worker | MA/MSW+Exp |
| Psychiatric Social Worker | MA/M.Sc Psych+Exp |
| Chief Nursing Officer | Nursing Supdt+Exp |
| Deputy Nursing Supdt | ANS+Exp |
| Chief Pharmacist | Pharmacist I+Exp |
| Pharmacist Grade I | Pharmacist II+Exp |
| Child Psychologist | MA/M.Sc+MPhil |
| Coding Clerk | B.Sc/10+2+Diploma |
| CSSD Officer | Supervisor+Exp |
| CSSD Supervisor | Technician+Exp |
| Dissection Hall Attendant | 10+2/10th+Exp |
| Executive Engineer (AC&R) | AE+Exp |
| Health Educator | MA/M.Sc Psych+Exp |
| Dresser | Matric+First Aid |
| Gas/Pump Mechanic | 10+2/ITI+Exp |
| Laundry Manager | 12th+Diploma+Exp |
| Legal Assistant | Graduate+Exp |
| Librarian Grade I | B.Lib+Exp |
| Manifold Room Attendant | 10+2+Exp |
| Lift Operator | 10th+ITI |
| PACS Administrator | BE/BTech/MCA+Exp |
| Physiotherapist | BPT+Exp |
| Multi Rehab Worker | BPT/Diploma+Exp |
| Occupational Therapist | BOT+Exp |
| Senior Sanitation Officer | Officer+Exp |
| Sanitary Inspector II | 12th+Course+Exp |
| Statistician | M.Sc Statistics+Exp |
| Manager/Supervisor Gas | Mech Engg+Exp |
| Senior Mechanic (AC&R) | ITI+Exp |
| Senior Operator (E&M) | Mechanic+Exp |
| Senior Plumber | Plumber+Exp |
| Stores Officer | ASO+Exp |
| Lab Attendant | 10+2+MLT |
| Technical Officer (Lab) | B.Sc MLT+Exp |
| Driver | 10th+License+Exp |
| Senior Consultant (Software) | M.Tech/B.Tech+Exp |
| Programmer | M.Tech/B.Tech+Exp |
| PCC | Graduate+Exp |
| MTS | 10th/ITI |
| DEO | Graduate+Typing |
| Office Assistant | Degree+Computer |
Age Limit & Relaxation:
- Minimum 18 years and maximum age shall be 24 years as on 31-01-2026 for General/EWS candidates.
Relaxation:-
- Relaxation in upper age upto 5 years for SC candidates and 3 years for OBC (NCL) candidates considered against reserved positions will be allowed.
- Relaxation in upper age upto 10 years for Persons with Benchmark Disabilities (PwBD) candidates will be allowed irrespective of reservation of seats for them. Further, upper age relaxation of 5 years to PwBD candidates belonging to SC category and 3 years to PwBD-OBC(NCL) candidates will be allowed for reserved positions for respective SC/OBC(NCL).
Mode of Selection :
- Shortlisting based on eligibility criteria.
- Minimum qualification does not guarantee selection.
- Preference to higher marks/relevant experience.
- Interview/skill test details sent via email/phone.
- Final selection informed through email/phone.
- Only final result published on BECIL website.
Application fee Details for BECIL:
- SC/ST, PwD candidates: NIL
- All other categories: Rs.295/-
The necessary documents as listed below (self- attested photo copy) are required to be attached along with the application.
- Educational / Professional Certificates.
- 10th, 12th (if applicable)
- Birth Certificate.
- Caste Certificate(if applicable)
- Work Experience Certificate (if applicable)
- PAN Card copy
- Aadhaar Card copy
- Copy of EPF/ESIC Card (Pervious employer-if applicable)
- Bank passbook. Copy mentioning the bank Account details.
Important Dates & Details:
- Online application start date: 04.02.2026
- Online application end date: 18.02.2026
How to Apply for BECIL Recruitment 2026?
- Interested candidates need to visit the official website https://www.becil.com/
- Please ensure vacancies from the official website.
- Eligible candidates can complete the online application and attach the needed documentation.
- Please double-check the application cost for the specific position for which you intend to apply before paying it.
- Please save or print a paper copy of the registration form for future reference.
- Candidates who are eligible to apply for the recruitment can find the official links below.
| Download Official Notification | Click Here |
| Speed Post/Registered Post Address | Broadcast Engineering Consultants India Limited (BECIL), BECIL BHAWAN, C-56/A-17, Sector-62, Noida-201307 (U.P)”. |
- Central Bank of India Recruitment 2026 for 350 Foreign Exchange Officer, Marketing Officer Posts
- BOB Recruitment 2026 of 418 Human Resources for IT Department
FAQs for BECIL Recruitment 2026:
Q1. What is BECIL Recruitment 2026?
Ans. BECIL Recruitment 2026 is a hiring drive for 154 manpower contract posts.
Q2. How many vacancies are available in BECIL 2026?
Ans. A total of 154 posts are available in different departments.
Q3. Who is eligible for BECIL Manpower Recruitment 2026?
Ans. Candidates with 10th, 12th, ITI, Diploma, Graduation, or Degree can apply as per post.
Q4. What is the age limit for BECIL Recruitment 2026?
Ans. The age limit is 18 to 24 years, with relaxation for reserved categories.
Q5. What is the selection process for BECIL 2026 posts?
Ans. Selection is based on shortlisting, experience, and interview or skill test.
Q6. What is the application fee for BECIL Recruitment 2026?
Ans. SC/ST/PwD candidates pay no fee, while others pay ₹295.
Q7. How can I apply for BECIL Recruitment 2026?
Ans. Apply online through the official BECIL website before 18 February 2026.


